Match preview: Belfast City Bruins - Clovers B | Cross Border Cup |
![]() |
![]() |
|
Belfast City Bruins | vs | Clovers B |
Match Date: Wednesday, 18. January 2017 | ||
Match Time: 22:15 h | ||
Belfast City Bruins | Stats | Clovers B |
---|---|---|
95,91% | Chances | 4,10% |
1 | Current rank | 10 |
7 | Matches | 7 |
7/0/0 | W/D/L (Total) | 0/0/7 |
2/0/0 | W/D/L (Home) | 0/0/3 |
5/0/0 | W/D/L (Away) | 0/0/4 |
14 | Points | 0 |
86 : 13 | Goals | 1 : 71 |
73 | Difference | -70 |
Belfast City Bruins - Flying Ducks Ice Hockey Club 13:0 | Highest won home | ---- |
---- | Highest loss home | Clovers B - Latvian Hawks 0:14 |
Belfast Ice Foxes - Belfast City Bruins 2:18 | Highest won away | ---- |
---- | Highest loss away | Flying Ducks Ice Hockey Club - Clovers B 14:1 |
Practice Location:
Mountview Community Centre
Lohunda Downs
Dublin 15 Practice Times:
Junior Inline: Saturday's 9.00 to 12.00