Rivals: Latvian Hawks | Cross Border Cup |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Flying Ducks Ice Hockey Club | 3 | 3 | 0 | 0 | 17 - 4 |
Clovers Green Team | 2 | 2 | 0 | 0 | 15 - 0 |
Clovers White Team | 2 | 1 | 1 | 0 | 10 - 5 |
Clovers B | 1 | 1 | 0 | 0 | 14 - 0 |
Belfast Ice Foxes | 1 | 1 | 0 | 0 | 8 - 3 |
Tridents White | 1 | 1 | 0 | 0 | 7 - 3 |
Kilkenny City Storm | 1 | 0 | 0 | 1 | 5 - 7 |
Belfast City Bruins | 1 | 0 | 0 | 1 | 1 - 11 |
Dundalk Warriors | 1 | 0 | 0 | 1 | 1 - 6 |
Practice Location:
Mountview Community Centre
Lohunda Downs
Dublin 15 Practice Times:
Junior Inline: Saturday's 9.00 to 12.00