Match Schedule: Tridents White | Cross Border Cup |
MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Round 6 | 10.10.2016 | 22:15 h | Tridents White | ![]() | - | ![]() | Clovers A | 1 - 8 | ![]() |
9 | Round 9 | 22.10.2016 | 22:15 h | Kilkenny City Storm | ![]() | - | ![]() | Tridents White | 6 - 1 | ![]() |
14 | Round 14 | 07.11.2016 | 22:15 h | Clovers B | ![]() | - | ![]() | Tridents White | 0 - 8 | ![]() |
17 | Round 17 | 21.11.2016 | 22:15 h | Dundalk Warriors | ![]() | - | ![]() | Tridents White | 13 - 1 | ![]() |
21 | Round 21 | 05.12.2016 | 22:15 h | Tridents White | ![]() | - | ![]() | Tridents Green | 2 - 4 | ![]() |
28 | Round 23A | 16.12.2016 | 22:15 h | Belfast City Bruins | ![]() | - | ![]() | Tridents White | 13 - 2 | ![]() |
31 | Round 28 | 09.01.2017 | 22:15 h | Tridents White | ![]() | - | ![]() | Latvian Hawks | 3 - 7 | ![]() |
39 | Round 36 | 06.02.2017 | 22:15 h | Tridents White | ![]() | - | ![]() | Belfast Ice Foxes | 8 - 5 | ![]() |
42 | Round 39 | 04.03.2017 | 22:15 h | Flying Ducks Ice Hockey Club | ![]() | - | ![]() | Tridents White | 3 - 4 | ![]() |
Practice Location:
Mountview Community Centre
Lohunda Downs
Dublin 15 Practice Times:
Junior Inline: Saturday's 9.00 to 12.00