Team statistics: Tridents White | Cross Border Cup |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 4 | 5 |
Matches played: | 9 | 4 | 5 |
Won: | 3 | 1 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 6 | 3 | 3 |
Highest win: |
8-5 Tridents White - Belfast Ice Foxes |
0-8 Clovers B - Tridents White |
|
Highest loss: |
1-8 Tridents White - Clovers A |
13-1 Dundalk Warriors - Tridents White |
|
Total goals (for and against): | 89 | 38 | 51 |
Total goals per match: | 9.89 | 9.5 | 10.2 |
Goals for | 30 | 14 | 16 |
Goals for per match: | 3.33 | 3.5 | 3.2 |
Goals against | 59 | 24 | 35 |
Goals against per match: | 6.56 | 6 | 7 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
Practice Location:
Mountview Community Centre
Lohunda Downs
Dublin 15 Practice Times:
Junior Inline: Saturday's 9.00 to 12.00