Team statistics: Latvian Hawks | Cross Border Cup |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 7 | 4 | 3 |
Won: | 4 | 2 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 2 | 1 |
Highest win: |
8-3 Latvian Hawks - Belfast Ice Foxes |
0-14 Clovers B - Latvian Hawks |
|
Highest loss: |
1-11 Latvian Hawks - Belfast City Bruins |
6-1 Dundalk Warriors - Latvian Hawks |
|
Total goals (for and against): | 75 | 44 | 31 |
Total goals per match: | 10.71 | 11 | 10.33 |
Goals for | 43 | 21 | 22 |
Goals for per match: | 6.14 | 5.25 | 7.33 |
Goals against | 32 | 23 | 9 |
Goals against per match: | 4.57 | 5.75 | 3 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
Practice Location:
Mountview Community Centre
Lohunda Downs
Dublin 15 Practice Times:
Junior Inline: Saturday's 9.00 to 12.00